Article | 60001678 |
Type | Bug |
Product | Engine |
Version | 6022 |
Date Added | 4/20/2012 |
Fixed | (5/28/2012) |
Submitted by | Soon Hui Ngu |
Summary
vdPolylines and vdPoints with LineWeight or PenWidth are not visible in small zoom
Solution
Fixed in 6023
Article | 60001678 |
Type | Bug |
Product | Engine |
Version | 6022 |
Date Added | 4/20/2012 |
Fixed | (5/28/2012) |
Submitted by | Soon Hui Ngu |
vdPolylines and vdPoints with LineWeight or PenWidth are not visible in small zoom
Fixed in 6023
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.