| Article | 70000123 |
| Type | Bug |
| Product | Converter |
| Version | 7001 |
| Date Added | 10/20/2014 |
| Fixed | (10/20/2014) |
| Submitted by | Conrad Engelbrecht |
Summary
DGN "shape" objects are imported as 3dFaces instead of vdPolylines
Solution
fixed in 7002
| Article | 70000123 |
| Type | Bug |
| Product | Converter |
| Version | 7001 |
| Date Added | 10/20/2014 |
| Fixed | (10/20/2014) |
| Submitted by | Conrad Engelbrecht |
DGN "shape" objects are imported as 3dFaces instead of vdPolylines
fixed in 7002
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.