| Article | 70001018 |
| Type | Bug |
| Product | Engine |
| Version | 7010 |
| Date Added | 3/3/2017 |
| Fixed | 7.7011.0.1 (3/7/2017) |
| Submitted by | Steve Smith |
Summary
Polyline with linetype and start and end widths is not rendered properly
Solution
Fixed in version 7011.0.1
| Article | 70001018 |
| Type | Bug |
| Product | Engine |
| Version | 7010 |
| Date Added | 3/3/2017 |
| Fixed | 7.7011.0.1 (3/7/2017) |
| Submitted by | Steve Smith |
Polyline with linetype and start and end widths is not rendered properly
Fixed in version 7011.0.1
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.