Article | 70001281 |
Type | Bug |
Product | Engine |
Version | 7014 |
Date Added | 2/26/2018 |
Fixed | 7.7015.0.1 (2/26/2018) |
Submitted by | Matt |
Summary
Polyline with widths out of range issue, crash at setWidthsAt(..)
Solution
Fized in version 7015.0.1
Article | 70001281 |
Type | Bug |
Product | Engine |
Version | 7014 |
Date Added | 2/26/2018 |
Fixed | 7.7015.0.1 (2/26/2018) |
Submitted by | Matt |
Polyline with widths out of range issue, crash at setWidthsAt(..)
Fized in version 7015.0.1
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.