| Article | 70001284 |
| Type | Bug |
| Product | Engine |
| Version | 7014 |
| Date Added | 2/28/2018 |
| Fixed | 7.7015.0.1 (2/28/2018) |
| Submitted by | Sami Tainio |
Summary
Angular Dimension with reference polyline of two vertexes issue
Solution
Fixed in 7.7015.0.1
| Article | 70001284 |
| Type | Bug |
| Product | Engine |
| Version | 7014 |
| Date Added | 2/28/2018 |
| Fixed | 7.7015.0.1 (2/28/2018) |
| Submitted by | Sami Tainio |
Angular Dimension with reference polyline of two vertexes issue
Fixed in 7.7015.0.1
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.