| Article | 70001861 |
| Type | Bug |
| Product | Engine |
| Version | 8005 |
| Date Added | 11/5/2020 |
| Fixed | 8.8006.0.4 (11/5/2020) |
| Submitted by | VectorDraw Team |
Summary
Some lines widths are not drawn correctly
Solution
Fixed in version 8006.0.4
| Article | 70001861 |
| Type | Bug |
| Product | Engine |
| Version | 8005 |
| Date Added | 11/5/2020 |
| Fixed | 8.8006.0.4 (11/5/2020) |
| Submitted by | VectorDraw Team |
Some lines widths are not drawn correctly
Fixed in version 8006.0.4
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.