| Article | 70002133 |
| Type | Bug |
| Product | Converter |
| Version | 9002 |
| Date Added | 1/11/2022 |
| Fixed | 9.9003.0.4 (1/11/2022) |
| Submitted by | Matt |
Summary
polylines with 2 vertices and widths are not imported properly from dwg file
Solution
Fixed in version 9003.0.4 (b)
| Article | 70002133 |
| Type | Bug |
| Product | Converter |
| Version | 9002 |
| Date Added | 1/11/2022 |
| Fixed | 9.9003.0.4 (1/11/2022) |
| Submitted by | Matt |
polylines with 2 vertices and widths are not imported properly from dwg file
Fixed in version 9003.0.4 (b)
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.