Article | 70001048 |
Type | Bug |
Product | Engine |
Version | 7010 |
Date Added | 3/31/2017 |
Fixed | 7.7011.0.3 (3/31/2017) |
Submitted by | Luca Mancusi |
Summary
3dPAthSection is not working correctly with line following z axis
Solution
fixed in 7011
Article | 70001048 |
Type | Bug |
Product | Engine |
Version | 7010 |
Date Added | 3/31/2017 |
Fixed | 7.7011.0.3 (3/31/2017) |
Submitted by | Luca Mancusi |
3dPAthSection is not working correctly with line following z axis
fixed in 7011
All text and images copyright © 1998-2033 VectorDraw. All rights reserved.